150A 200Amp CCS Type 2 Socket DC Fast Charge Inlet Combined Charging System ya Magalimoto Ambali
150A200A CCS Combo 2SoketiChithunzi cha CCS2s ya DC Fast Charger
Mawonekedwe
1- Soketi yopangira ccs2 yokhala ndi satifiketi ya TUV CE RHOS, ndiyotetezeka komanso yodalirika.
2- The ccs 2 chargersocket yokhala ndi zikhomo zotetezedwa zotsekereza kapangidwe kamutu kuti apewe kulumikizana mwachindunji ndi ogwira ntchito.
3-Ma ccs Type 2 charging socket amatha kuyika pamagalimoto amagetsi, ndiye mutha kugwiritsa ntchito mfuti ya ccs kulipiritsa EV.
TheCombined Charging Systemcholowera ndi cholumikizira chagalimoto chomwe chimatha kulipiritsa mosavuta Plug-in Hybrid Electric Vehicles (PHEV) ndi Electric Vehicles.Type 2 zolowetsa ndi mapulagi omwe amathandizira miyezo ya AC & DC Charging yaku Europe
| zakudya | 1. Kumanani ndi 62196-3 IEC 2011 SHEET 3-Im muyezo | |||||||
| 2. Maonekedwe achidule, kuthandizira kumbuyo unsembe | ||||||||
| 3. Gulu la Chitetezo chakumbuyo IP55 | ||||||||
| 4.Kuthamanga kwamphamvu kwamphamvu:127.5kW | ||||||||
| 5. AC Max Kuthamanga mphamvu: 41.5kW | ||||||||
| Mechanical Properties | 1. Moyo wamakina: pulagi yopanda katundu / kukokera kunja>10000 nthawi | |||||||
| 2. Mphamvu yakunja: imatha kukwanitsa 1m dontho amd 2t galimoto kuthamangitsidwa | ||||||||
| Magwiridwe Amagetsi | 1. Kulowetsa kwa DC: 150A 1000V DC MAX | |||||||
| 2. Kulowetsa kwa AC: 16A 32A 63A 240/415V AC MAX | ||||||||
| 3. Insulation kukana: (2000MΩ (DC1000V) | ||||||||
| 4. Terminal kutentha kukwera: <50K | ||||||||
| 5. Kupirira Voltage: 3200V | ||||||||
| 6. Kukana kukhudzana: 0.5mΩ Max | ||||||||
| Zida Zogwiritsidwa Ntchito | 1. Nkhani Zofunika: Thermoplastic, flame retardant grade UL94 V-0 | |||||||
| 2. Pin: Copper alloy,silver +thermoplastic pamwamba | ||||||||
| Ntchito Zachilengedwe | 1. Kutentha kwa ntchito: -30°C~+50°C | |||||||
| Kusankhidwa kwa Model ndi waya wokhazikika | ||||||||
| Chitsanzo | Adavoteledwa Panopa | Kufotokozera kwa Cable | Mtundu wa Chingwe | |||||
| Zithunzi za DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Orange kapena Black | |||||
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife














