400A CCS kasakanizidwe 2 pulagi Phula-utakhazikika adzapereke Mfuti CCS 2 cholumikizira
Mawonekedwe | 1. Kumanani 62196-3 IEC 2011 SHEET 3-Im standard | |||||||
2. Mwachidule maonekedwe, kuthandiza kumbuyo unsembe | ||||||||
3. Kumbuyo Protection kalasi IP55 | ||||||||
4.Max adzapereke mphamvu: 127.5kW | ||||||||
5. Mphamvu yamagetsi ya AC Max: 41.5kW | ||||||||
Mawotchi Katundu | 1. Mawotchi moyo: palibe katundu pulagi mu / kutulutsa times nthawi 10000 | |||||||
2. Mphamvu yamphamvu yakunja: itha kupereka 1m dontho amd 2t galimoto yothamanga | ||||||||
Magwiridwe Amagetsi | 1. Kuyika kwa DC: 80A, 125A, 150A, 200A 1000V DC MAX | |||||||
2. Kuyika kwa AC: 16A 32A 63A 240 / 415V AC MAX | ||||||||
3.Kuteteza kukaniza: > 2000MΩ (DC1000V) | ||||||||
4. Kutentha kwamatunda kukwera: < 50K | ||||||||
5.Pirirani Voteji: 3200V | ||||||||
6. kukhudzana kukhudzana: 0.5mΩ Max | ||||||||
Ntchito Zida | 1. Mlanduwu Zofunika: Thermoplastic, lawi wamtundu uliwonse grade UL94 V-0 | |||||||
2. Pin: Mkuwa aloyi, siliva + thermoplastic pamwamba | ||||||||
Kuchita Zachilengedwe | 1. Kutentha kotentha: -30 ° C ~ + 50 ° C | |||||||
Kusankha kwamitundu ndi waya wamba | ||||||||
Chitsanzo | Yoyezedwa Zamakono | Chingwe cha specigication | Chingwe Mtundu | |||||
Gawo #: MIDA-CSS2-EV150P | Zamgululi | 2 X 50mm² + 1 X 25mm² +6 X 0.75mm² | Orange kapena Black |
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndi kutumiza kwa ife