High reputation Wallbox 22kw - MIDA EV Power 8A 10A 16A Type 2 EV Charger Box EU Schuko Plug Electric Vehicle Car Charger – Mida
High reputation Wallbox 22kw - MIDA EV Power 8A 10A 16A Type 2 EV Charger Box EU Schuko Plug Electric Vehicle Car Charger – Mida Detail:
| Rated Current | 8A / 10A / 13A / 16A ( Optional ) | ||||
| Rated Power | Max 3.6KW | ||||
| Operation Voltage | AC 110V~250 V | ||||
| Rate Frequency | 50Hz/60Hz | ||||
| Leakage Protection | Type B RCD ( Optional ) | ||||
| Withstand Voltage | 2000V | ||||
| Contact Resistance | 0.5mΩ Max | ||||
| Terminal Temperature Rise | <50K | ||||
| Shell Material | ABS and PC Flame Retardant Grade UL94 V-0 | ||||
| Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
| Operating Temperature | -25°C ~ +55°C | ||||
| Storage Temperature | -40°C ~ +80°C | ||||
| Protection Degree | IP67 | ||||
| EV Control Box Size | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
| Weight | 2.2KG | ||||
| OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | ||||
| Standard | IEC 62752 , IEC 61851 | ||||
| Certification | TUV,CE Approved | ||||
| Protection | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (restart recover) 4. Over Temperature Protection 5.Overload protection (self-checking recover) 6. Ground Protection and Short circuit protection 7.Over voltage and under-voltage protection 8. Lighting Protection |
||||
Product detail pictures:
Related Product Guide:
We normally believe that one's character decides products' quality, the details decides products' high-quality ,while using the REALISTIC,EFFICIENT AND INNOVATIVE staff spirit for High reputation Wallbox 22kw - MIDA EV Power 8A 10A 16A Type 2 EV Charger Box EU Schuko Plug Electric Vehicle Car Charger – Mida , The product will supply to all over the world, such as: Suriname, Ottawa, UK, Being the top solutions of our factory, our solutions series have been tested and won us experienced authority certifications. For additional parameters and item list details, please click the button to acquire additional nformation.
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
Leave Your Message:
Write your message here and send it to us






